Copilot Customer Queries
The Eleo Copilot can answer a wide range of customer-related questions using natural language. Here are the most useful queries organized by task.
Finding Customers
| What You Want | Example Prompt |
|---|---|
| Search by name | “Find customer Bola” |
| Search by phone | “Look up customer with phone 08012345678” |
| View full profile | “Show me Bola Ahmed's profile” |
Customer History and Spending
| What You Want | Example Prompt |
|---|---|
| Order history | “What is Bola's order history?” |
| Spending summary | “How much has customer Ahmed spent?” |
| Monthly timeline | “Show me Bola's spending over the last 6 months” |
Debt and Payments
| What You Want | Example Prompt |
|---|---|
| Outstanding balance | “How much does customer Bola owe?” |
| Biggest debtors | “Who are my biggest debtors?” |
| Debt aging | “What's the debt breakdown for customer Ahmed?” |
Segmentation and Analytics
| What You Want | Example Prompt |
|---|---|
| Customer segments | “Show me my customer segments” |
| Top customers | “Who are my top 10 customers?” |
| At-risk customers | “Show me customers at risk of churning” |
| Customer rankings | “Rank my customers by order frequency” |
Managing Customers
| What You Want | Example Prompt |
|---|---|
| Create customer | “Create a customer with phone 08012345678, name Bola Ahmed” |
| Update details | “Update customer Bola's email to [email protected]” |
| Add a note | “Add a note to customer Ahmed: prefers Saturday delivery” |
| Tag a customer | “Tag customer Bola as VIP” |
| Remove a tag | “Remove the wholesale tag from customer Ahmed” |
Fuzzy matching
The copilot understands customer names with fuzzy matching — you don't need exact spelling. You can use phone numbers or names interchangeably.